B-Junioren : Statistik (2009/10)
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Lohrmann | 25 | 1 | 6 | 7 | 3 | 0 | 0 | 25 | 0 | 0 |
| Sebastian Töpfer | 25 | 16 | 6 | 22 | 1 | 0 | 0 | 25 | 0 | 0 |
| Maximilian Arlt | 24 | 4 | 5 | 9 | 4 | 0 | 0 | 24 | 0 | 4 |
| Kenneth Reiss | 23 | 2 | 2 | 4 | 2 | 0 | 0 | 21 | 2 | 0 |
| Patrick Behrend | 23 | 6 | 5 | 11 | 1 | 0 | 0 | 23 | 0 | 4 |
| David Möbius | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 0 | 0 |
| Dennis Peuker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 |
| Tim Huth | 19 | 10 | 7 | 17 | 5 | 0 | 1 | 19 | 0 | 2 |
| Marcel Müller | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 20 | 0 | 3 |
| Pitt Schultz | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 18 | 2 | 3 |
| Dennis Wendt | 19 | 19 | 5 | 24 | 6 | 0 | 0 | 18 | 1 | 5 |
| Alexander Siegl | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 16 | 1 | 2 |
| Philipp Gnauert | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
| Florian Homuth | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 |
| Fabian Brand | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| Jonny Karaschewski | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Achim Glaubig | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eric Beese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marvin Kleinschmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Bachmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Tann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Polaszek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
