B-Junioren : Statistik (2018/19)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niclas Matthias Bierwirth | 25 | 2000 | 2 | 3 | 5 | 0 | 0 | 0 | 25 | 0 | 0 |
| Robin Busse | 24 | 1920 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| Janik Gensicke | 24 | 1862 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 2 |
| Yannic Colin Gauert | 24 | 1848 | 3 | 0 | 3 | 0 | 0 | 0 | 24 | 0 | 1 |
| Maximilian Abraham | 23 | 1840 | 10 | 0 | 10 | 0 | 0 | 0 | 23 | 0 | 0 |
| Luca Andre Wagner | 25 | 1795 | 3 | 0 | 3 | 1 | 0 | 0 | 22 | 3 | 4 |
| Oliver Bickel | 23 | 1762 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 1 | 2 |
| Devin Meißner | 23 | 1705 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 2 | 1 |
| Erik Wolter | 23 | 1413 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 2 |
| Maurice Witzel | 22 | 1406 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 5 |
| Anton Kilian | 20 | 1082 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 |
| Max Oberländer | 15 | 936 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 3 | 3 |
| Leander Ludwig Walter | 14 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 |
| Marius Gertz | 12 | 692 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 5 |
| Brian Koplin | 15 | 686 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 |
| Abdullah Aljindi | 1 | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Tom Eichholtz | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Hoy | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
